EOL Field Guides
The EOL Field Guide tool is a new way to create customized guides based on authoritative EOL content. Start with a list of species and then choose which text and images to include. You can also edit the text information to suit your own needs. Select a guide below to see more or sign up for a free account using the registration link on the right.
Please note that Field Guides are not yet linked to EOL accounts.
|
|
|
|
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangeley Lakes Canoe Trip 2011 Region: Maine Country: USA Description: A field guide of species we hope to see near Rangeley Lakes on our canoe trip | Tracy Barbaro | 2011/10/17 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| A Selection of Mammals of Jasper National Park Region: Jasper National Park Country: Alberta, Canada Description: A selection of mammals that inhabit Jasper National Park, Alberta, Canada. | Tracy Barbaro | 2011/11/01 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Anfíbios do Parque Estadual Nova Baden Region: Lambari, Minas Gerai Country: Brazil Description: Guia de campo para os anfíbios anuros do Parque Estadual Nova Baden | Diogo B. Provete, Mario Sacramento , Vinícius X. Silva | 2011/08/22 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Anuran Amphibians of the Serra da Bocaina National Park, Brazil Region: São Paulo Country: Brazil Description: Este é um guia de campo para as espécies de anfíbios anuros do Parque Nacional da Serra da Bocaina. Atualmente existem 37 espécies conhecidas da região. | Diogo Borges Provete, MSc. | 2011/08/22 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Barrier Island Sanctuary, Melbourne Beach, Florida Region: Florida Country: United States Description: The Barrier Island Sanctuary encompasses five habitats across the barrier island: nearshore region, dune and coastal strand, maritime hammock, intertidal lagoon, and subtidal lagoon. | Jennifer M. Howell, M.S. | 2011/10/18 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Biodiversity In Carmarthen Bay Area Region: Carmarthen Bay, Carm Country: Wales, UK Description: Site details
| Tingting Zhao, BSc Biological Science & Genetics | 2011/09/13 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| BLC Region: MA Country: USA Description: BLC Field Guide | BLC | 2011/08/30 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Butterflies of Tucson, Arizona Region: Arizona Country: USA Description: This guide focuses on the true butterflies (Papilionoidea) that are commonly encountered in Tucson, Arizona and nearby desert and mountain habitats. | Katja Schulz | 2011/09/28 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Carlson's Wetland Species Region: Urbana, IL Country: USA Description: Species checklist for my backyard wetland. | Christopher Carlson | 2011/10/12 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Chick Family 2011 guide- Region: Maine Country: United States Description: Mia is four. As we explore together I want her to learn about the world around her and have a running record of what she has discovered. | Mia and Perrin Chick | 2011/09/09 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Common Invasive Non-native Plants of Saguaro National Park Region: Saguaro National Par Country: USA Description: This is a collection of some of the invasive non-native plants that people may see when they visit Saguaro National Park. This Field Guide is based on the EOL Collection of the same name. | gcl123 | 2011/09/26 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Common Plants of Saguaro National Park for BioBlitz 2011 Region: Saguaro National Par Country: USA Description: This field guide includes a list of plants from all elevations and both the Tucson Mountain District (Saguaro West) and the Rincon Mountain District (Saguaro East) sections of Saguaro National Park. This Field Guide is based on the EOL Collection of the same name. | gcl123 | 2011/09/26 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Common Species in the Inland Empire California Region: CA Country: United States Description: This is a field guide to the common chaparral species found in the Riverside and San Bernardino Counties of California. | John Donoghue II | 2012/02/06 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Corals of the Western Indian Ocean Region: Western Indian Ocean Country: Madagascar Description: Genus level guide to the corals of the Western Indian Ocean | Jen Hammock | 2011/06/22 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Cornwall and Devon Rocky Shore Fauna Region: South-west Country: United Kingdom Description: Some of the marine fauna found on rocky shores in the south-west peninsula of England | Andy Cowley | 2011/10/12 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Crab Cove Region: CA Country: USA Description: This is a guide for many of the species found at Crab Cove, Alameda, CA | Jeff Holmes | 2011/06/20 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Earthwatch Field Guide: Mammals of Nova Scotia Region: Nova Scotia Country: Canada Description: Earthwatch Field Guide: Mammals of Nova Scotia | Earthwatch | 2012/01/05 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Earthwatch Field Guide: South Africa's Scavenger Species Region: North West Province Country: South Africa Description: Earthwatch Field Guide: South Africa's Scavenger Species | Earthwatch | 2012/01/05 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Earthwatch Field Guide: Spirit of the Rockies: Songbirds, Mountain Lions and More Region: Jackson Hole, Wyomin Country: USA Description: Earthwatch Field Guide: Spirit of the Rockies: Songbirds, Mountain Lions and More | Earthwatch | 2012/01/05 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| ETBU Environmental Studies Area Region: Marshall, TX Country: USA Description: Birds sited at the East Texas Baptist University (ETBU) Environmental Studies Area located next to the ETBU campus in Marshall,Texas. Observations have occurred during a May-term course starting 2005 and winter observations starting 2009. Each year the class takes a field trip to the Caddo Lake National Wildlife Refuge (CLNWR). Some birds have been sited at CLNWR during the course. | Troy A. Ladine | 2011/10/07 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Fresh Water Conservatory Region: NC Country: USA Description: Welcome to the North Carolina Aquarium at Fort Fisher, located in Kure Beach, NC at the mouth of the Cape Fear River. Open 362 days a year, 9:00 AM to 5:00 PM daily. Visitors enjoy The Waters of the Cape Fear, as they take a journey down the Cape Fear River from freshwater streams and swamps, to coastline habitats, to reefs and the open ocean. This Field Guide focuses on our Freshwater Conservatory exhibits. | Education Department | 2011/07/19 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Frogs and Toads of the Washington, D.C. Area Region: Washington, D.C. Met Country: United States of Ame Description: This field guide is intended to provide information on all the frogs and toads (members of the order Anura) whose ranges include part or all of the Washington, D.C. Metropolitan Area (which covers the District of Columbia and parts of Maryland, Virginia, and West Virginia). You might find these amphibians in a variety of habitats from woodland streams to suburban gardens. | Noah Weisz | 2011/08/04 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| GTM NERR Amphibian and Reptile Guide Region: Northeast Florida Country: USA Description: This a Field Guide of Amphibians and Reptiles that have been site verified. Guana Tolomato Matanzas National Estuarine Research Reserve (GTM Research Reserve) is dedicated to the conservation of natural biodiversity and cultural resources through research and monitoring to guide science-based stewardship and education strategies. GTM Research Reserve protects 73,352 acres south of the City of Jacksonville (Duval County) in St. Johns County and Flagler County on the northeast coast of Florida, one of the fastest growing regions in the state. The populations of St. Johns County and the adjacent Flagler, Putnam and Volusia counties have grown 20 percent since 1990 and are projected to grow an additional 20 percent by 2010. More than 1.3 million people live within 50 miles of GTM Research Reserve, including the cities of Jacksonville, St. Augustine, Palatka, Daytona and New Smyrna. These protected areas provide habitat for a wide variety of fish and wildlife. A species list recently compiled for Guana River Marsh Aquatic Preserve indicated the presence of at least 44 mammal, 358 bird, 41 reptile, 21 amphibian, 303 fish and 580 plant species. It contains habitats essential to 48 protected animals and 8 protected plants. GTM Research Reserve is also important for the economy because these include 16 species that are fished or harvested commercially and 18 species that are fished recreationally. GTM Research Reserve is geographically separated into a northern and southern component, separated by the City of St. Augustine. The northern component (referred to locally as Guana) is associated with the Tolomato and Guana River estuaries and the southern component is associated with the Matanzas River. | Kenneth Rainer | 2011/11/09 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| GTM NERR Bird and Mammal Guide Region: FL Country: USA Description: This a Field Guide of Birds and Mammals that have been site verified. Guana Tolomato Matanzas National Estuarine Research Reserve (GTM Research Reserve) is dedicated to the conservation of natural biodiversity and cultural resources through research and monitoring to guide science-based stewardship and education strategies. GTM Research Reserve protects 73,352 acres south of the City of Jacksonville (Duval County) in St. Johns County and Flagler County on the northeast coast of Florida, one of the fastest growing regions in the state. The populations of St. Johns County and the adjacent Flagler, Putnam and Volusia counties have grown 20 percent since 1990 and are projected to grow an additional 20 percent by 2010. More than 1.3 million people live within 50 miles of GTM Research Reserve, including the cities of Jacksonville, St. Augustine, Palatka, Daytona and New Smyrna. These protected areas provide habitat for a wide variety of fish and wildlife. A species list recently compiled for Guana River Marsh Aquatic Preserve indicated the presence of at least 44 mammal, 358 bird, 41 reptile, 21 amphibian, 303 fish and 580 plant species. It contains habitats essential to 48 protected animals and 8 protected plants. GTM Research Reserve is also important for the economy because these include 16 species that are fished or harvested commercially and 18 species that are fished recreationally. GTM Research Reserve is geographically separated into a northern and southern component, separated by the City of St. Augustine. The northern component (referred to locally as Guana) is associated with the Tolomato and Guana River estuaries and the southern component is associated with the Matanzas River. | Kenneth Rainer | 2011/11/09 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| GTM NERR Invertebrate Guide Region: Northeast Florida Country: USA Description: This a Field Guide of Invertebrates that have been site verified. Guana Tolomato Matanzas National Estuarine Research Reserve (GTM Research Reserve) is dedicated to the conservation of natural biodiversity and cultural resources through research and monitoring to guide science-based stewardship and education strategies. GTM Research Reserve protects 73,352 acres south of the City of Jacksonville (Duval County) in St. Johns County and Flagler County on the northeast coast of Florida, one of the fastest growing regions in the state. The populations of St. Johns County and the adjacent Flagler, Putnam and Volusia counties have grown 20 percent since 1990 and are projected to grow an additional 20 percent by 2010. More than 1.3 million people live within 50 miles of GTM Research Reserve, including the cities of Jacksonville, St. Augustine, Palatka, Daytona and New Smyrna. These protected areas provide habitat for a wide variety of fish and wildlife. A species list recently compiled for Guana River Marsh Aquatic Preserve indicated the presence of at least 44 mammal, 358 bird, 41 reptile, 21 amphibian, 303 fish and 580 plant species. It contains habitats essential to 48 protected animals and 8 protected plants. GTM Research Reserve is also important for the economy because these include 16 species that are fished or harvested commercially and 18 species that are fished recreationally. GTM Research Reserve is geographically separated into a northern and southern component, separated by the City of St. Augustine. The northern component (referred to locally as Guana) is associated with the Tolomato and Guana River estuaries and the southern component is associated with the Matanzas River. | Kenneth Rainer | 2011/11/12 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Harvard Museum of Natural History Africa Hall Region: Massachusetts Country: United States of Ame Description: This is a printable guide to the species in the Africa Hall of the Harvard Museum of Natural History. The text is from the labels, and the images provide comparisons for the mounted specimens. | Marty Christiansen | 2011/05/25 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Harvard Yard Region: Massachusett Country: United States of Ame Description: A guide to the creatures found in Harvard Yard, with thanks to the Agassiz Zoological Club for their work in the BioBlitz! | Marty Christiansen | 2011/05/25 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Iconic Species of Saguaro National Park Region: Saguaro National Par Country: USA Description: This is a guide to several of the common species found in the lower elevation areas of the Sonoran Desert scrub habitat. | Marie Studer | 2011/09/13 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Insects of Rhode Island Region: Rhode Island Country: United States of Ame Description: A collection of Rhode Island Entomology | AddisonBW | 2011/10/04 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Marine Building Region: North Carolina Country: United States Description: Welcome to the North Carolina Aquarium at Fort Fisher, located in Kure Beach, NC at the mouth of the Cape Fear River. Open 362 days a year, 9:00 AM to 5:00 PM daily. Visitors enjoy The Waters of the Cape Fear, as they take a journey down the Cape Fear River from freshwater streams and swamps, to coastline habitats, to reefs and the open ocean. This Field Guide focuses on our Marine Building exhibits. | Education Department | 2011/09/17 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Museum Campus, Chicago, IL Region: Chicago, IL Country: USA Description: ![]() Even thought it's in the heart of the city, Chicago's Museum Campus is home to many different species of wildlife! | Beth Sanzenbacher | 2012/01/10 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Saguaro Amphibians and Reptiles Region: AZ Country: USA Description: Amphibians and Reptiles that can be found within the Saguaro National Park. | Marie Studer | 2011/09/09 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Saguaro National Park Region: AZ Country: USA Description: This large, roadless backcountry consists of 57,930 acres within the Rincon Mountain District of Saguaro National Park. It is bounded on three sides by the 38,590 acre Rincon Mountain Wilderness Area, which lies within the Coronado National Forest. Some resources (to be edited): Vascular Plant Guides | Jeff Holmes | 2011/08/19 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Sea Monsters Region: Global Ocean Country: various Description: Many denizens of the world oceans could be described as monstrous- they may have: tentacles, a fearsome reputation, big teeth, an air of mystery, way more than the usual number of legs, an alien or unfamiliar appearance, and, in many cases, a distinct lack of what you might call a face. Yet these monsters frequently also possess: grace, brilliant colors, striking patterns, pleasing symmetry, sparkly or shiny surfaces, and sometimes, a clearly visible face humans instinctively identify as "cute". This is a guide to those beautiful monsters. | Jen Hammock | 2012/02/15 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Selected Birds of Jasper National Park Region: Jasper National Park Country: Alberta, Canada Description: A selection of birds that live in Jasper National Park | Tracy Barbaro | 2011/10/17 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Sonoran Desert Mammals Region: Saguaro National Par Country: USA Description: This is a guide of Sonoran Desert Mammals that occur in Saguaro National Park near Tucson, Arizona. | Katja Schulz | 2011/10/09 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| South Courtyard Plants Region: Colorado Country: USA Description: Plants native to the high altitude dry mesa climate | Kevin Burns | 2011/10/12 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| South Houston Residence Region: Texas Country: USA Description: 2 acres of woods with wildlife pond | T Coucher | 2011/11/19 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Species of Cambridge, MA Region: MA Country: USA Description: This is a field guide for some of the species found in Cambridge,MA. | EOL Learning + Education | 2011/07/21 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Stanley Park BioBlitz 2011 Results Region: Stanley Park, Vancou Country: Canada Description: Results from the first ever Stanley Park BioBlitz held August 20th - 21st 2011 in parternship between the Stanley Park Ecology Society and South Coast Conservation Program. | Stanley Park Ecology Society | 2011/09/20 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Summer Science in New England Region: Coastal New England Country: USA Description: Intertidal field guide to support NaGISA sampling | Lindsay Beene, Pam DiBona, and Tom Trott | 2011/06/21 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Tortoises of the World Region: World Country: Earth Description: A guide to world tortoises | Marty Christiansen | 2011/06/16 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Wessex Rocky Shores Region: South-west Country: United Kingdom Description: Marine fauna of rocky shores in the south-west (U.K.) | Andy Cowley | 2011/10/13 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Wyanbene Valley, Duea National Park, Fauna Region: New South Wales Country: Australia Description: This beautiful part of Southern NSW has a wide variety of Australian fauna and flora. This guide is for the fauna. Flora can be found in the separate guide. | Alan Couch B.Sc.(Hons) | 2011/09/12 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
| Wyanbene Valley, Duea National Park, Flora Region: New South Wales Country: Australia Description: This beautiful part of Southern NSW has a wide variety of Australian fauna and flora. This guide is for the flora. Fauna can be found in the separate guide. | Alan Couch B.Sc.(Hons) | 2011/09/12 | Published | VIEW | PRINT | EDIT | DELETE | ||||||||||||||||||||
